<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 4, 2026 at 6:29 am by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://support.shibumi.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Shibumi Help</title>
		<link><![CDATA[https://support.shibumi.com]]></link>
		<description><![CDATA[Shibumi Help]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 21:37:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://support.shibumi.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/solution-structure/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/solution-structure/]]></link>
			<title>Solution Structure</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/configuring-table-sections/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/configuring-table-sections/]]></link>
			<title>Configuring Table Sections</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/graphql-api/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/graphql-api/]]></link>
			<title>GraphQL API</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/functions-list/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/functions-list/]]></link>
			<title>Functions List</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/shibumi-university/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/shibumi-university/]]></link>
			<title>Shibumi University</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:09:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/spm-introduction/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/spm-introduction/]]></link>
			<title>SPM Introduction</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 19:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/filtering/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/filtering/]]></link>
			<title>Filtering</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 22:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/roles-and-user-management/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/roles-and-user-management/]]></link>
			<title>Roles &amp; User Management</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 22:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/utilizing-list-view-sections/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/utilizing-list-view-sections/]]></link>
			<title>Utilizing List/View Sections</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 21:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/frequently-asked-questions/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/frequently-asked-questions/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 21:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/workspace-overview/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/workspace-overview/]]></link>
			<title>Workspace Overview</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 21:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/joining-shibumi/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/joining-shibumi/]]></link>
			<title>Joining Shibumi</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 21:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/homepage/]]></guid>
			<link><![CDATA[https://support.shibumi.com/homepage/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 21:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/app-user-groups/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/app-user-groups/]]></link>
			<title>App User Groups</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/contact/]]></guid>
			<link><![CDATA[https://support.shibumi.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 20:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/print-to-pdf/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/print-to-pdf/]]></link>
			<title>Print to PDF (Beta)</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/release-249-0/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/release-249-0/]]></link>
			<title>Release 249.0</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/configuring-card-sections/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/configuring-card-sections/]]></link>
			<title>Configuring Card Sections</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/configuring-metric-timeframe-chart-sections/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/configuring-metric-timeframe-chart-sections/]]></link>
			<title>Metric Timeframe Chart Sections</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/configuring-table-columns/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/configuring-table-columns/]]></link>
			<title>Configuring Table Columns</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 22:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/configuring-metric-data-set-tables/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/configuring-metric-data-set-tables/]]></link>
			<title>Configuring Metric Data Set Tables</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 22:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/configuring-tree-view-tables/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/configuring-tree-view-tables/]]></link>
			<title>Configuring Tree View Tables</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 22:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/app-admin-functions/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/app-admin-functions/]]></link>
			<title>App Admin Functions</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 22:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/business-rule-actions/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/business-rule-actions/]]></link>
			<title>Business Rules &#8211; Actions and Examples</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/release-248-0/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/release-248-0/]]></link>
			<title>Release 248.0</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 22:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/app-admin-roles/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/app-admin-roles/]]></link>
			<title>Adding Custom Roles</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 22:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/using-open-resources/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/using-open-resources/]]></link>
			<title>Using Placeholders</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 20:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/donut-pie-chart-section/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/donut-pie-chart-section/]]></link>
			<title>Donut / Pie Chart Section</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/100-stacked-chart-section/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/100-stacked-chart-section/]]></link>
			<title>100% Stacked Chart Section</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/ai-recommend-value/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/ai-recommend-value/]]></link>
			<title>AI Recommend Value</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/idp-groups-tab/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/idp-groups-tab/]]></link>
			<title>IdP Groups Tab</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/not/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/not/]]></link>
			<title>not()</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/unionif/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/unionif/]]></link>
			<title>unionIf()</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 16:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/release-247-0/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/release-247-0/]]></link>
			<title>Release 247.0</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 18:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/timeperiod/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/timeperiod/]]></link>
			<title>timePeriod()</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 13:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/creating-and-editing-attributes-from-the-data-panel/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/creating-and-editing-attributes-from-the-data-panel/]]></link>
			<title>Creating and Editing Attributes from the Data Panel</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/ai-analyze/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/ai-analyze/]]></link>
			<title>AI Analyze &#038; Update</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/placeholder-tab/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/placeholder-tab/]]></link>
			<title>Placeholder Tab</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 14:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/enterprise-administration-general-tab/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/enterprise-administration-general-tab/]]></link>
			<title>General Tab</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/app-admin-navigation/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/app-admin-navigation/]]></link>
			<title>Configuring Navigation Trees</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/enterprise-administration-security-tab/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/enterprise-administration-security-tab/]]></link>
			<title>Security Tab</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/enterprise-administration-users-tab/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/enterprise-administration-users-tab/]]></link>
			<title>Internal and External Users Tabs</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/enterprise-administration-notifications-tab/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/enterprise-administration-notifications-tab/]]></link>
			<title>Notifications Tab</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/utilizing-table-sections/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/utilizing-table-sections/]]></link>
			<title>Utilizing Table Sections</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/branding-tab/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/branding-tab/]]></link>
			<title>Branding Tab</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/sections-tab/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/sections-tab/]]></link>
			<title>Managing Sections</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/history-view/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/history-view/]]></link>
			<title>History View</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 21:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/app-specific-homepages/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/app-specific-homepages/]]></link>
			<title>Homepages Tab</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/managing-apps/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/managing-apps/]]></link>
			<title>Managing Apps</title>
			<pubDate><![CDATA[Sat, 30 May 2026 17:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://support.shibumi.com/knowledge-base/configuring-templates/]]></guid>
			<link><![CDATA[https://support.shibumi.com/knowledge-base/configuring-templates/]]></link>
			<title>Configuring Templates</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 22:08:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
